DAILY MEAL SERVICE
Sales Dashboard
Enterprise view covering NLNG, AMNI, Academy and shared operations.
Academy activity
Learning, practical-kitchen and learner priorities.
Academy controls
Connected to HR, Stores, Finance and QHSE.
NLNG
Feeding, Conversion (Dry) and TotalAMNI
Total meals servedActions / Requests
Enterprise-wide workflow requiring attentionOpen action items requiring attention
Urgent operational and compliance actions.
ONE COMPANY · THREE OPERATING STREAMS
Enterprise Command Centre
A live operating picture connecting contract demand, academy activity, people, stock, service evidence, compliance and cash.
NLNG · Corporate Head Office 1
Industrial catering · Port Harcourt
AMNI · PH Office / OML 52
Two contract entities · Aug 2025–Jul 2026 + 1-year option
One transaction, every department
Daily demand becomes an auditable service and invoice without re-entering the same data.
Enterprise work queue
Decisions and exceptions routed to accountable owners.
Management pulse
Measures that connect service quality to financial outcome.
CONTRACT INTELLIGENCE
Contract Control Room
Commercial terms, service obligations, pricing, incidents, documents and contract performance in one place.
INDUSTRIAL CATERING
NLNG CHO 1
Port Harcourt catering operation
Contract scope of work
Three-course lunch, restaurant and event service, special diets, packaging, delivery, service personnel and supporting meal evidence.
Standardized recipes, service readiness, customer satisfaction and queue-time monitoring.
DailyZero food-poisoning objective; every suspected food incident must be escalated to QHSE.
CriticalSchedule of Rates - Naira (Includes WHT)
| Meal/service level | Rate (NGN) | Basis |
|---|---|---|
| Breakfast (table d'hôte) | N/A | Plate |
| Dinner (table d'hôte) | N/A | Plate |
| Lunch (table d'hôte) | ₦11,492.00 | Plate |
| Buffet - special meeting at NLNG site | ₦15,700.00 | Plate |
| Buffet - special meeting at contractor site | ₦15,700.00 | Plate |
| Snack lunch | ₦2,000.00 | Plate |
| Snacks for rotation / shift personnel | ₦2,000.00 | Plate |
Commercial pricing rules
- Rates below are taken from the signed Schedule of Rates - Naira and include withholding tax.
- Rates are exclusive of VAT; NLNG remits VAT directly to FIRS.
- Rates are fixed and firm for the contract period.
- Weekends and public holidays use the same quoted rates.
- Additional call-off services carry an 18% overhead and profit markup.
- Rate composition: food materials 70%, salary 10%, crockery 2%, overhead/profit/other 18%.
Verified from Section 8 - Rates and Prices, signed agreement B230251ESD / L230251ESD. The contract also contains detailed beverage, snack, personnel and special-event schedules.
INDUSTRIAL CATERING
AMNI International / OML 52
Port Harcourt office meal service
Contract scope of work
Weekday lunch at Port Harcourt offices, including salad, defined main-meal choice, fruit, delivery and signed meal sheets.
Monthly performance report within two weeks after month-end and post-job reporting where applicable.
DeadlineIncident notice within 24 hours, investigation within 7 days and NCR response within 5 days.
CriticalAgreed pricing schedule
| Meal/service level | Agreed rate | Basis |
|---|---|---|
| Standard weekday lunch | ₦5,890 | Per person per meal |
| Guaranteed minimum | 35 meals daily | Contract minimum |
| Omitted scope | Price adjustment applies | Per contract valuation |
Contract compliance calendar
Key deliverables and evidence required for invoicing and contract assurance.
| Due | Contract | Deliverable | Owner | Evidence | Status |
|---|---|---|---|---|---|
| Daily | AMNI | Signed meal sheet | Service Supervisor | Headcount + signatures | Complete |
| 14 Aug | AMNI | Monthly QHSSEC and progress report | QHSE / Operations | Incidents, hours, audits, actions | In preparation |
| 31 Aug | NLNG | Monthly KPI scorecard | Contract Manager | Satisfaction, delivery, queue, HSE | Scheduled |
Business development pipeline
Track opportunities from lead qualification through proposal, negotiation and award.
| Opportunity | Client / sector | Stage | Estimated value | Next action | Owner |
|---|---|---|---|---|---|
| Offshore catering support | Energy | Proposal | ₦96m | Commercial clarification | Business Development |
| Corporate staff restaurant | Professional services | Qualification | ₦54m | Site assessment | Operations / BD |
| Event catering framework | Corporate | Negotiation | ₦34m | Finalize rate card | Finance / BD |
Business Development Reporting Centre
Standard weekly performance and site-visit reports based on the BD operating plan.
| Report | Report date | Client / period | Prepared by | Status | Updated | Actions |
|---|
Regulatory document register
Central database for licences, certificates, insurance, permits and statutory records.
| Document name | Type | Reference no. | Date issued | Expiry date | Days to expiry | Status | File | Actions |
|---|
DEMAND TO INGREDIENTS
Meal Planning
Contract headcount and conversion meals drive recipes, stock reservations, procurement and expected revenue.
Daily meal demand
Saving a plan updates the Command Centre and creates the downstream planning reference.
| Plan ID | Date | Contract / stream | Service | Feeding | Others | Total | Status |
|---|
CONTROLLED SOURCING
Procurement
Stock shortfalls become budget-checked requisitions, comparable quotations, approvals and purchase orders.
| Request | Origin | Contract | Need date | Value | Evidence | Control status |
|---|---|---|---|---|---|---|
| PR-2026-0268 | Plan LEM-041 | NLNG | 13 Aug | ₦6,325,000 | 3 quotations · budget passed | Director approval |
| PR-2026-0267 | Min stock alert | AMNI | 12 Aug | ₦1,248,500 | 2 quotations · approved supplier | Approved |
| PR-2026-0266 | Facility work order | Corporate | 16 Aug | ₦865,000 | Technical specification | PO issued |
ONE STOCK LEDGER
Stores & Inventory
Receipts, batches, expiry, reservations, issues, transfers, counts and waste by contract and location.
| Item | Store | Available | Reserved | Cover | Next expiry | Action |
|---|---|---|---|---|---|---|
| Chicken breast, frozen | NLNG | 680 kg | 520 kg | 2.8 days | 30 Aug 2026 | Reorder |
| Long-grain rice | Central | 124 bags | 36 bags | 18 days | 12 Dec 2026 | Healthy |
| Milk, UHT | AMNI | 420 packs | 180 packs | 7 days | 16 Aug 2026 | Use first |
STANDARD RECIPE CONTROL
Kitchen Production
Production batches link recipes and issued stock to actual yield, quality clearance, waste and dispatch.
Today's production board
Live completion by service.
Quality release gates
Dispatch remains locked until mandatory controls are complete.
LAST-METRE CONTROL
Service & Front Desk
Meals received, served, guest experience, complaints and client acceptance.
| Service point | Plan | Received | Served | Returns | Acceptance | Status |
|---|---|---|---|---|---|---|
| NLNG CHO 1 Restaurant | 3,840 | 3,840 | 3,590 | 12 | Service sheet in progress | Serving |
| AMNI PH Office | 315 | 315 | 302 | 3 | Signed meal sheet | Accepted |
| Academy Café | 86 | 86 | 74 | 2 | POS reconciliation | Open |
SERVICE TO CASH
Finance & Revenue
Contract rates, service evidence, supplier liabilities, billing, receivables and profitability by operating stream.
| Stream | Revenue | Food cost | Labour & logistics | Gross profit | Evidence |
|---|---|---|---|---|---|
| NLNG CHO 1 | ₦27.8m | ₦8.6m | ₦13.9m | ₦5.3m | 68% |
| AMNI Int + OML 52 | ₦11.6m | ₦3.5m | ₦5.9m | ₦2.2m | 88% |
| Culinary Academy | ₦8.2m | ₦1.4m | ₦5.0m | ₦1.8m | 82% |
READY PEOPLE
People & Workforce
Employment, deployment, shifts, attendance, competence, medical fitness, training and payroll inputs.
Deployment readiness
Employees cannot be assigned where mandatory competence, medical or permit evidence is expired.
| Employee | Role | Assignment | Medical | Mandatory training | Shift status |
|---|---|---|---|---|---|
| Esther Wokekoro | Service Supervisor | NLNG CHO 1 | Current | 100% | On shift |
| Bernard Barisi | Operations Lead | AMNI OML 52 | Due 28 Aug | Offshore: current | Relief due |
| Nicholas Oseghale | Chef Instructor | Academy | Current | 96% | Practical class |
QUALITY BUILT INTO WORK
QHSE & Compliance
HACCP controls, inspections, incidents, NCRs, corrective actions, audits and contract reporting.
Corrective actions
Closure requires independent verification and evidence.
Contract response clocks
Automatic escalation based on signed AMNI requirements.
Notify company within 24 hours.
No open clockImmediate/root-cause investigation within 7 days.
No open clockRespond within 5 days of issue.
1 draftASSET AND DELIVERY READINESS
Logistics & Facilities
Vehicles, dispatch, route evidence, equipment certification, maintenance and operational availability.
| Asset / route | Location | Purpose | Next action | Operational status |
|---|---|---|---|---|
| Cold Room CR-01 | Central Kitchen | Frozen protein storage | Seal repair verification | Restricted |
| Volkswagen Bus | NLNG | Meal dispatch / personnel | Insurance review 28 Aug | Available |
| Route AMNI-PH | Central → AMNI | Weekday lunch delivery | Dispatch 11:15 | Scheduled |
LEARNING AS AN OPERATING STREAM
Culinary Arts Training
Admissions, cohorts, attendance, practical kitchens, assessments, fees, certificates and alumni outcomes.
Culinary Arts Training
Courses, cohorts and practical kitchens
Active cohorts
Learning plan, practical resources and commercial position.
| Cohort | Learners | Progress | Practical readiness | Fees |
|---|---|---|---|---|
| Professional Cookery 2026-B | 32 | 68% | Ready | 84% |
| Pastry & Bakery 2026-A | 24 | 82% | 2 stock gaps | 91% |
| Weekend Culinary Skills | 30 | 44% | Ready | 72% |
Academy integration
The academy uses the same controlled resources as contract operations.
MANAGEMENT INTELLIGENCE
Power BI Analytics
Consolidated performance across NLNG, AMNI, the Academy and corporate support functions.
CONTROLLED OUTPUTS
Report
Generate and track operational, financial, contract and compliance reports.
| Report | Business area | Frequency | Owner | Status |
|---|---|---|---|---|
| Monthly contract performance | NLNG / AMNI | Monthly | Operations | In preparation |
| QHSE compliance summary | Enterprise | Monthly | QHSE | Current |
| Revenue and margin report | Finance | Monthly | Finance | Scheduled |
PEOPLE, COMPETENCE AND SERVICE EXCELLENCE
Training
A practical learning library for safe, consistent and commercially strong industrial catering operations - from receiving ingredients to guest service and contract reporting.
Training pathways
Learning aligned to every hand-off in the food-service operation.
Mandatory learning controls
Completion is linked to assignment readiness and renewal monitoring.
Food hygiene, personal hygiene, HSE induction and role-specific competence must be current.
RequiredAllergen awareness, PPE, safe handling and cold-chain controls must be completed.
RequiredCustomer care, service etiquette and complaint handling must be completed.
RequiredQHSE, food safety and emergency response are renewed every 12 months.
RenewalIndustrial Catering Training Library
Preloaded courses for Operations, QHSE, Procurement, Store & Inventory, Logistics, Service, Front Desk, Finance and Human Resources.
| Training course | Workflow area | Who should attend | Format | Duration | Renewal | Status |
|---|---|---|---|---|---|---|
| Food Hygiene, GMP & Personal HygieneHandwashing, illness reporting, sanitation and cross-contamination prevention | Food safety | All food handlers, service and cleaning teams | Classroom + practical | 4 hrs | Annual | Mandatory |
| HACCP, Allergen & Food DefenceCritical control points, allergen segregation, traceability and escalation | QHSE / production | Chefs, QHSE, supervisors, store team | Workshop | 6 hrs | Annual | Mandatory |
| Temperature Control & Cold-Chain ManagementReceiving, storage, cooking, holding, transport and corrective action | Kitchen / stores / logistics | Chefs, storekeepers, drivers, dispatch team | Practical | 3 hrs | Annual | Mandatory |
| Safe Food Production, Portion Control & Waste ReductionStandard recipes, yield, portions, production planning and waste capture | Operations | Chefs, kitchen assistants, operations leads | Practical kitchen | 5 hrs | 12 months | Core |
| Industrial Catering Service & Customer ExperienceQueue management, plating, professional conduct, feedback and complaint recovery | Service / front desk | Waiters, cashiers, service supervisors | Role play | 4 hrs | 12 months | Core |
| Menu Planning, Nutrition & Special DietsBalanced menus, dietary restrictions, labelling and special-meal controls | Operations / academy | Chefs, menu planners, service supervisors | Workshop | 4 hrs | 24 months | Core |
| Procurement Integrity & Supplier Food-Safety AssuranceSpecifications, approved suppliers, COAs, due diligence and non-conforming goods | Procurement | Buyers, QHSE, store managers | Classroom | 3 hrs | 24 months | Required |
| Storekeeping, FIFO / FEFO & Stock AccuracyReceiving checks, bin cards, expiry control, stock counts and variance investigation | Store & inventory | Storekeepers, kitchen leads, inventory officers | Practical | 4 hrs | 12 months | Required |
| Kitchen Safety, PPE & Equipment HandlingKnife safety, burns, slips, chemicals, gas, equipment isolation and PPE | QHSE / facilities | Kitchen, cleaning, maintenance and service teams | Practical | 4 hrs | Annual | Mandatory |
| Fire Safety, Emergency Response & First AidAlarm response, evacuation, extinguisher use, incident reporting and first response | QHSE / emergency | All employees; wardens and first-aiders in depth | Practical drill | 4 hrs | Annual | Mandatory |
| Dispatch, Journey Management & Food Delivery ControlsVehicle checks, insulated transport, route timing, delivery evidence and handover | Logistics | Drivers, dispatch, operations supervisors | Classroom + field | 3 hrs | Annual | Required |
| Contract Reporting, Meal Evidence & Invoice ReadinessSigned meal sheets, KPIs, document control, client reports and billing support | Contract / finance | Supervisors, contract managers, finance staff | Workshop | 3 hrs | 24 months | Core |
| Leadership, Shift Supervision & Workforce ConductBriefings, coaching, attendance, conflict handling, discipline and escalation | Human resources | Supervisors, managers, team leads | Workshop | 4 hrs | 24 months | Core |
| Food Incident, NCR & Corrective-Action ManagementImmediate controls, root-cause analysis, evidence and closure verification | QHSE / contracts | QHSE, managers, supervisors and incident leads | Case workshop | 4 hrs | Annual | Mandatory |
AUDIT AND ACCOUNTABILITY
User Activity
Review approvals, record changes, sign-ins and important system actions.
| Time | User | Department | Activity | Reference |
|---|---|---|---|---|
| 11 Aug · 10:42 | Director | Management | Approved purchase request | PR-2026-0268 |
| 11 Aug · 10:18 | Operations Lead | Operations | Updated daily meal plan | LEM-260811-044 |
| 11 Aug · 09:55 | QHSE Manager | QHSE | Uploaded corrective-action evidence | CA-026 |